Application | Recommended Sizing ( microns) |
Comments |
Cooling Tower Bleed-off / Blowd | 5-55 | |
Closed loop filtration | 5-55 | |
Tower Basin Cleaning / Sweeper Jet | 5-55 | |
Cartridge replacement | 2-55 | |
Protection of Heat exchangers | 5-55 | Consult with manufacturer |
Invasive Species | 40-70 | For larva removal |
Membrane Protection | 70-300 | |
Coal Ash | 20-50 | depends on process treatment train |
Water is a finite and valuable resource. Companies invest a significant amount of money to filter it, move it around and shape it into their product needs. It only makes sense that more wastewater is cleaned up and reused throughout any commercial, industrial, municipal or energy facility.