| Application | Recommended Sizing ( microns)  | 
Comments | 
| Cooling Tower Bleed-off / Blowd | 5-55 | |
| Closed loop filtration | 5-55 | |
| Tower Basin Cleaning / Sweeper Jet | 5-55 | |
| Cartridge replacement | 2-55 | |
| Protection of Heat exchangers | 5-55 | Consult with manufacturer | 
| Invasive Species | 40-70 | For larva removal | 
| Membrane Protection | 70-300 | |
| Coal Ash | 20-50 | depends on process treatment train | 
  hbspt.forms.create({
	portalId: “2998111”,
	formId: “45f0d85d-e124-493f-a665-e584c3b0097e”
});