Application | Recommended Sizing ( microns) |
Comments |
Cooling Tower Bleed-off / Blowd | 5-55 | |
Closed loop filtration | 5-55 | |
Tower Basin Cleaning / Sweeper Jet | 5-55 | |
Cartridge replacement | 2-55 | |
Protection of Heat exchangers | 5-55 | Consult with manufacturer |
Invasive Species | 40-70 | For larva removal |
Membrane Protection | 70-300 | |
Coal Ash | 20-50 | depends on process treatment train |
The InterSeptor Centrifugal Separator (ICS2) by PEP Filters provides simple yet reliable filtration and separation typically down to 75 micron. The ICS2 is primarily used for the removal of sand and other high load particulate matter in multiple market vertices. The separator is most efficient at removing particulates with a specific gravity ≥ 2.6. Each separator can be configured as a pre-engineered skid mounted system or as a standalone filter.
The ICS2 can be effective in removing smaller suspended particles as well (40 micron and larger) depending on the specific gravity of the particle and the viscosity of the carrier fluid, retention as small as 5 microns is possible.
Separator | Flow Range (GPM) | Intel/Outlet* | Purge Outlet (NPT) |
F-ICS2-0050 | 4-12 | ½” | 1” |
F-ICS2-0075 | 9-20 | ¾” | 1” |
F-ICS2-0100 | 15-35 | 1” | 1” |
F-ICS2-0125 | 20-50 | 1 – ¼” | 1” |
F-ICS2-0150 | 35-78 | 1 – ½” | 1” |
F-ICS2-0200 | 70-160 | 2” | 1” |
F-ICS2-0300 | 180-330 | 3” | 1” |
F-ICS2-0400 | 290-530 | 4” | 1” |
F-ICS2-0500 | 500-970 | 6” | 1” |
F-ICS2-0600 | 800-1530 | 6” | 1” |
F-ICS2-0800 | 1475-2730 | 8” | 2” |
F-ICS2-1000 | 2425-3920 | 10” | 2” |
F-ICS2-1200 | 3475-5450 | 12” | 2” |
*Connection Types: 1/2”, 3/4”: NPT; 1” – 12”: ASA |